Camping Fees - 2025
Fees effective from April 1, 2025 to March 31, 2026
Ontario Parks offers everything from tent and trailer camping in organized campgrounds to wilderness campsites accessible only by canoe. Fees for camping vary according to the facilities and services provided.
Ontario Parks has four levels of fees for car camping - AA, A, B and C. Each fee level reflects the popularity of a campsite and the availability of facilities.
When registering in person at the park you may use your debit card, cash, VISA or MasterCard credit cards to pay for your camping fees. Sorry, but personal cheques are not accepted for in-person payments.
Fees for camping and operating dates for individual provincial parks are subject to change. The fees listed below are per campsite per night.
Fee Level - AA | Base Fee | HST | Total | |
Electrical | Regular | $52.50 | $6.83 | $59.33 |
Electrical | Ontario Senior | $42.00 | $5.46 | $47.46 |
Electrical | Ont. Persons with Disabilities * | $26.25 | $3.41 | $29.66 |
Non-electrical | Regular | $46.50 | $6.05 | $52.55 |
Non-electrical | Ontario Senior | $37.20 | $4.84 | $42.04 |
Non-electrical | Ont. Persons with Disabilities * | $23.25 | $3.02 | $26.27 |
Fee Level - A | Base Fee | HST | Total | |
Electrical | Regular | $47.50 | $6.18 | $53.68 |
Electrical | Ontario Senior | $38.00 | $4.94 | $42.94 |
Electrical | Ont. Persons with Disabilities * | $23.75 | $3.09 | $26.84 |
Non-electrical | Regular | $42.00 | $5.46 | $47.46 |
Non-electrical | Ontario Senior | $33.60 | $4.37 | $37.97 |
Non-electrical | Ont. Persons with Disabilities * | $21.00 | $2.73 | $23.73 |
Fee Level - B | Base Fee | HST | Total | |
Electrical | Regular | $43.75 | $5.69 | $49.44 |
Electrical | Ontario Senior | $35.00 | $4.55 | $39.55 |
Electrical | Ont. Persons with Disabilities * | $21.88 | $2.84 | $24.72 |
Non-electrical | Regular | $38.75 | $5.04 | $43.79 |
Non-electrical | Ontario Senior | $31.00 | $4.03 | $35.03 |
Non-electrical | Ont. Persons with Disabilities * | $19.38 | $2.52 | $21.90 |
Fee Level - C | Base Fee | HST | Total | |
Electrical | Regular | $38.75 | $5.04 | $43.79 |
Electrical | Ontario Senior | $31.00 | $4.03 | $35.03 |
Electrical | Ont. Persons with Disabilities * | $19.38 | $2.52 | $21.90 |
Non-electrical | Regular | $34.25 | $4.45 | $38.70 |
Non-electrical | Ontario Senior | $27.40 | $3.56 | $30.96 |
Non-electrical | Ont. Persons with Disabilities * | $17.13 | $2.23 | $19.36 |
“Ontario Senior” means a resident of Ontario who is at least 65 years old.
* Ontario residents who have a CNIB identify card. Ontario residents who have a Ministry of Transportation accessible parking permit.