Ontario Parks Snow Report
Information is updated as conditions change
| Park Reports | Condition | Last Updated |
|---|---|---|
| Algonquin - Fen Lake | Closed | 11/12/2025 03:08 pm |
| Algonquin - Leaf Lake | Closed | 11/12/2025 03:07 pm |
| Algonquin - Mew Lake | Fair | 17/12/2025 11:54 am |
| Arrowhead | Poor | 18/12/2025 09:12 am |
| Awenda | Good | 15/12/2025 01:20 pm |
| Bronte Creek | Poor | 11/12/2025 10:21 am |
| Darlington | Good | 13/12/2025 10:30 am |
| Earl Rowe | Good | 16/12/2025 03:22 pm |
| Forks of the Credit | Fair | 16/12/2025 03:23 pm |
| Frontenac | Fair | 16/12/2025 10:32 am |
| Kakabeka Falls | Poor | 15/12/2025 10:36 am |
| Killarney | Fair | 12/12/2025 03:15 pm |
| Killbear | Fair | 11/12/2025 09:38 am |
| MacGregor Point | Poor | 18/12/2025 10:31 am |
| Mono Cliffs | Good | 16/12/2025 03:24 pm |
| Murphys Point | Good | 15/12/2025 08:54 am |
| Pinery | Fair | 15/12/2025 11:41 am |
| Presqu'ile | Good | 13/12/2025 12:17 pm |
| Quetico | Fair | 11/12/2025 09:25 am |
| Rushing River | Closed | 04/12/2025 03:19 pm |
| Sibbald Point | Excellent | 10/12/2025 12:29 pm |
| Silent Lake | Good | 16/12/2025 09:09 am |
| Sleeping Giant | Fair | 16/12/2025 11:57 am |
| Voyageur | Closed | 08/12/2025 02:41 pm |
| Wasaga Beach | Fair | 18/12/2025 08:11 am |
| Windy Lake | Closed | 16/12/2025 11:37 am |
Legend
Poor Condition
Fair Condition
Good Condition
Excellent Condition
No Snow