Backcountry Camping Fees - 2025
Fees effective from April 1, 2025 to March 31, 2026
Algonquin, Frontenac, Kawartha Highlands, Killarney, Killarney Lakelands and Headwaters, Quetico | Base Fee | HST | Total |
Regular - Per Person (Age 6 - 17) | $5.00 | $0.65 | $5.65 |
Ont. Persons with Disabilities * - Per Person (Age 6 - 17) | $2.50 | $0.33 | $2.83 |
Regular - Per Person (Age 18 +) | $11.00 | $1.43 | $12.43 |
Ontario Senior - Per Person (Age 65+) | $8.80 | $1.14 | $9.94 |
Ont. Persons with Disabilities * - Per Person (Age 18 +) | $5.50 | $0.72 | $6.22 |
Quetico (except South Access Points), Woodland Caribou, Wabakimi (Non-residents of Canada) | Base Fee | HST | Total |
Regular - Per Person (Age 6 - 17) | $5.75 | $0.75 | $6.50 |
Regular - Per Person (Age 18 +) | $13.25 | $1.72 | $14.97 |
Quetico - South Access Points (Cache Bay, Prairie Portage & Kings Point) (Residents and non-residents of Canada) | Base Fee | HST | Total |
Regular - Per Person (Age 6 - 17) | $7.50 | $0.98 | $8.48 |
Ont. Persons with Disabilities * - Per Person (Age 6 - 17) | $3.75 | $0.49 | $4.24 |
Regular - Per Person (Age 18 +) | $19.00 | $2.47 | $21.47 |
Ontario Senior - Per Person (Age 65+) | $15.20 | $1.98 | $17.18 |
Ont. Persons with Disabilities * - Per Person (Age 18 +) | $9.50 | $1.24 | $10.74 |
Bon Echo, Charleston Lake, French River, Fushimi Lake, Grundy Lake, Halfway Lake, Ivanhoe Lake, Lake Superior, Missinaibi, Missisagi, Sleeping Giant, Spanish River/Biscotasi Lake, The Shoals, Wabakimi, Wakami Lake, Woodland Caribou | Base Fee | HST | Total |
Regular - Per Person (Age 6 - 17) | $4.50 | $0.59 | $5.09 |
Ont. Persons with Disabilities * - Per Person (Age 6 - 17) | $2.25 | $0.29 | $2.54 |
Regular - Per Person (Age 18 +) | $9.00 | $1.17 | $10.17 |
Ontario Senior - Per Person (Age 65+) | $7.20 | $0.94 | $8.14 |
Ont. Persons with Disabilities * - Per Person (Age 18 +) | $4.50 | $0.59 | $5.09 |
The Massasauga | Base Fee | HST | Total |
Regular - per campsite fee | $40.75 | $5.30 | $46.05 |
Ontario Senior - per campsite fee | $32.60 | $4.24 | $36.84 |
Youth / Ont. Persons with Disabilities * - per campsite fee | $20.38 | $2.65 | $23.03 |
Lady Evelyn-Smoothwater, Makobe-Grays River, Obabika River, Solace, Sturgeon River | Base Fee | HST | Total |
Regular - per campsite fee | $32.50 | $4.23 | $36.73 |
Ontario Senior - per campsite fee | $26.00 | $3.38 | $29.38 |
Youth / Ont. Persons with Disabilities * - per campsite fee | $16.25 | $2.11 | $18.36 |
“Ontario Senior” means a resident of Ontario who is at least 65 years old.
* Ontario residents who have a CNIB identify card. Ontario residents who have a Ministry of Transportation accessible parking permit.