Additional Vehicle Fees - 2025
Fees effective from April 1, 2025 to March 31, 2026
(per day) Regular - A | $12.50 | $1.63 | $14.13 |
(per day) Ontario Senior - A | $10.20 | $1.33 | $11.53 |
(per day) Ont. Persons with Disabilities * - A | $6.75 | $0.88 | $7.63 |
(per day) Regular - B | $11.00 | $1.43 | $12.43 |
(per day) Ontario Senior - B | $9.00 | $1.17 | $10.17 |
(per day) Ont. Persons with Disabilities * - B | $6.00 | $0.78 | $6.78 |
(per day) Regular - C | $9.00 | $1.17 | $10.17 |
(per day) Ontario Senior - C | $7.40 | $0.96 | $8.36 |
(per day) Ont. Persons with Disabilities * - C | $5.00 | $0.65 | $5.65 |
“Ontario Senior” means a resident of Ontario who is at least 65 years old.
* Ontario residents who have a CNIB identify card. Ontario residents who have a Ministry of Transportation accessible parking permit.