Tarifs d`hebergement avec toiture - 2025
Tarifs en vigueur du 1er avril 2025 au 31 mars 2026
Yurts - Standard | Frais de base | TVH | Total | |
Par nuit | Algonquin - Achray, Bon Echo, Charleston Lake, Killarney, Pancake Bay, Pinery, Silent Lake, Windy Lake | 111,35$ | 14,48$ | 125,83$ |
Yurts - Biome | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Bon Echo, Bronte Creek, Charleston Lake, Killarney, MacGregor Point, Pinery, Silent Lake | 152,15$ | 19,78$ | 171,93$ |
Cabanes rustique | Frais de base | TVH | Total | |
Par nuit | Algonquin Backcountry Cabins - Big Cedar Cabin, Birchcliffe Cabin, Bissett Road Cabin, Crooked Chute Cabin, Highview Cabin, Kitty Lake Cabin, Lost Coin Lake Cabin, McKaskill Lake Cabin, Tattler Lake Cabin, Wenda Lake Cabin | 62,84$ | 8,17$ | 71,01$ |
Par nuit | Algonquin Backcountry Cabin - Rain Lake | 92,61$ | 12,04$ | 104,65$ |
Par nuit | Algonquin Backcountry Cabin - Brent | 152,15$ | 19,78$ | 171,93$ |
Par nuit | Algonquin Backcountry Cabin - Kiosk | 128,99$ | 16,77$ | 145,76$ |
Par nuit | Bon Echo - Cabin on the Hill | 242,55$ | 31,53$ | 274,08$ |
Par nuit | Bonnechere | 152,15$ | 19,78$ | 171,93$ |
Par nuit | Quetico - Camping Pod 1, Camping Pod 2 | 92,40$ | 12,01$ | 104,41$ |
Par nuit | Quetico - Art Studio Winter Retreat, The Log Cabin, Ojibway Cabin | 106,05$ | 13,79$ | 119,84$ |
Par nuit | Sleeping Giant | 174,20$ | 22,65$ | 196,85$ |
Chalets | Frais de base | TVH | Total | |
Par nuit | Awenda - The Stone Cottage | 174,20$ | 22,65$ | 196,85$ |
Par nuit | Balsam Lake | 267,91$ | 34,83$ | 302,74$ |
Par nuit | Bonnechere - Pine Shores cottage | 213,89$ | 27,81$ | 241,70$ |
Par nuit | Charleston Lake - Tall Pines Cabin | 174,20$ | 22,65$ | 196,85$ |
Par nuit | Finlayson Point - Temagami Cabin | 174,20$ | 22,65$ | 196,85$ |
Par nuit | Presqu'ile - Denson Cottage | 281,14$ | 36,55$ | 317,69$ |
Par nuit | Sandbanks - Jacques Cottage - ** from June to September when 6 night (Sat. to Fri.) is enforced | 224,91$ | 29,24$ | 254,15$ |
Par nuit | Sandbanks - Jacques Cottage (off season) | 194,04$ | 25,23$ | 219,27$ |
Par nuit | Sandbanks - Maple Rest Heritage House - ** from June to September when 6 night (Sat. to Fri.) is enforced | 292,00$ | 37,96$ | 329,96$ |
Par nuit | Sandbanks - Maple Rest Heritage House (off season) | 234,83$ | 30,53$ | 265,36$ |
Par nuit | Sturgeon Bay (Cottages 1-3) | 168,68$ | 21,93$ | 190,61$ |
Par nuit | Sturgeon Bay (Cottage 4) | 174,20$ | 22,65$ | 196,85$ |
Camp Cabin | Frais de base | TVH | Total | |
Par nuit | Algonquin - Mew Lake, Arrowhead, Bon Echo, Fushimi Lake, Grundy Lake, Inverhuron, Kettle Lakes, Killarney, Murphys Point, Neys, Pancake Bay, Pinery, René Brunelle, Rideau River, Silent Lake, Windy Lake | 152,15$ | 19,78$ | 171,93$ |
Soft-sided Shelter (Standard) | Frais de base | TVH | Total | |
Par nuit | Bon Echo, Murphys Point, Wakami Lake | 111,35$ | 14,48$ | 125,83$ |
Soft-sided Shelter (Deluxe) | Frais de base | TVH | Total | |
Par nuit | Bass Lake, Presqu'ile, Rideau River | 152,15$ | 19,78$ | 171,93$ |
Trailer Equipped Campsite | Frais de base | TVH | Total | |
Par nuit | Blue Lake, Rushing River (Hard-sided Trailer) | 152,15$ | 19,78$ | 171,93$ |
Par nuit | Rushing River (Pop-up Trailer) | 111,35$ | 14,48$ | 125,83$ |
* - Off season rates.